| Agency | Title of Project | Period of Support | Total Cost | Remarks |
| UGC | Studies and Development of Oxygen Gas Sensors based on Glasses | 3 Years
(2003-2006) | 4.82 Lacs | Completed Successfully |
| NSC | Swift Heavy Ion Irradiation Induced on Charged Order Manganites | 3 years
(2005-2008) | 3.81 Lacs | Completed Successfully |
| SSPL | Development of Thick PZT Films by Modified Sol-Gel Technique | 3 Years
(2005-2008) | 9.98 Lacs | Completed Successfully |
| LASTEC | Synthesis and Characterization of Quantum Dots | 2 Years
(2008-2010) | 10.0 Lacs | Completed Successfully |
| DRDO | Synthesis and Characterization of Nano Crystalline Lead Titnate Ceramics | 3 Years
(2007-2010) | 14.90 Lacs | Completed Successfully |
| DRDO | Synthesis, Microstructural and Physical Properties of Monolithic Silicon Carbide Foams | 3 Years
(2008-2011) | 49.54 Lacs | Completed Successfully |
| DST | Semiconductor Quantum Dots for Optical Storage Applications | 3 Years
(2008-2011) | 46.0 Lacs | Completed Successfully |
| DST | Oxide Films for Infrared Applications | 3 Years
(2008-2011) | 37.48 Lacs | Completed Successfully |
| DST-Purse | Developement of Polymer Photovoltaic Devices | 3 Years
(2010-2013) | 52.66 Lacs | Ongoing |
| INMAS-CARS | Synthesis & Characterization of Magnetic Nanoparticles for uses in Hypothermia for Cancer Treatment |
1.5 Year
(31-07-2012 to 31-01-2014) |
9.84 Lacs
| Ongoing |
| Indo-Taiwan S&T Cooperation programme | Metal Oxide Nanowire Based Nanoelectronic Devices | 3 Years | 38 Lacs | |